Ashton
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop Blue | Ruth Dolan | 087 8222662 | ruthdolan@hotmail.com |
Hip Hop White | Eilean O’Shaughnessy | 0868092114 | eileanduane@gmail.com |
Rock Blue | Jenny O’Callaghan | 0873118384 | hartejenny@hotmail.com |
Rock White | Gail Chalmin | 0872329569 | gail@chalmindataprivacy.ie |
5th & 6th Class | Susan Barry | 086 1729867 | ahcgirls@gmail.com |
2nd, 3rd & 4th Class | Susan Barry | 086 1729867 | ahcgirls@gmail.com |
Baltimore
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
First & Second Year – Rave | Dee Griffiths | 087 9260393 | autumn.cottage77@gmail.com |
3rd, 4th, 5th & 6th class | Dee Griffiths | 087 9260393 | autumn.cottage77@gmail.com |
Bandon
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop First Year | Frank Lyons | 086 8338663 | franklyons@hotmail.co.uk |
Rock | David Smith | 083 4323531 | Dazzpool8@hotmail.com |
1st, 2nd, 3rd, 4th, 5th & 6th Class | Sue Spencer | 086 8265580 | spencersue52@gmail.com |
Belvedere
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Colette Coomey | 086 8534219 | colettecoomey@hotmail.com |
Hip Hop | Philip Hosford | 087 6475612 | philliphosford@gmail.com |
Rock Green | Lia Twomey | 087 2593377 | johnandliat@gmail.com |
Rock Red | Phillip Hosford | 087 6475612 | philliphosford@gmail.com |
Rave | Angie Roper | 087 9437271 | Murphy.angie@hotmail.com |
6th Class | Bryan O’Donovan | 087 2640884 | odonovanbryan5@gmail.com |
5th Class | Phillip Hosford | 087 6475612 | philliphosford@gmail.com |
3rd & 4th Class | Cara Williams | 086 1702090 | cawilliams31@hotmail.com |
Cashel New Inn
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Corrine Dwyer | 087 7440662 | Cashelnewinnhc@gmail.com |
Hip Hop | Meg Muir | 085 7455213 | meg.colinmuir@gmail.com |
Rock | Corrine Dwyer | 087 7440662 | Cashelnewinnhc@gmail.com |
Rave | Mary Newman | 086 3844196 | marynewmanjulian@gmail.com |
5th & 6th Class | Louise Gleeson | 087 2468890 | gleesonlouise@hotmail.com |
5th & 6th Class | Catriona O’Brien | 087 6498717 | Caitrionablackwell@gmail.com |
3rd & 4th Class | Ruth O’Connor | 087 2407343 | ruthymolony@yahoo.co.uk |
3rd & 4th Class | Hannah Curling | 087 6044676 | hannahcurling@gmail.com |
Castletroy
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Annette Duhig | 087 2990760 | annetteduhig@gmail.com |
Catholic Institute
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Rob Stewart | 0877645068 | helenstewart5454@gmail.com |
Hip Hop | Brenda Mellett | 0868777097 | brendamellett@hotmail.com |
Church of Ireland
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Orla O’Leary | 087 3875717 | orlaol@gmail.com |
Hip Hop – Blues | Eva Healy | 086 386 4127 | evahealy@live.ie |
Hip Hop – Greens | Denise O’Gorman | 085 708 1733 | denisemogorman@gmail.com |
Rock – Rockets | Sarah Ellis | 087 944 0621 | sarah.ellis43@yahoo.com |
Rock – Fire | Barry Finn | 087 278 5992 | barry_j_finn@icloud.com |
Rock – Chargers | Eavan Barry | 087 653 7611 | eavanbarry@gmail.com |
Rock – Lightning | Sylvia Fulgraff Smith | 087 655 6230 | frank.sylvia@gmail.com |
Rave – Dynamite | Orla O’Leary | 087 3875717 | orlaol@gmail.com |
6th Class (6a) | Orla O’Leary | 087 3875717 | orlaol@gmail.com |
5th Class (5b) | Dee Uniacke | 087 7485434 | Deeuniacke@gmail.com |
4th Class (4a) | Giselle Campbell | 087 9729497 | gisellecampbellnash@gmail.com |
3rd Class (3b) | Dee Uniacke | 087 7485434 | Deeuniacke@gmail.com |
Clonakilty
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Meave Murphy | 086 0502557 | geoffmurphy50@gmail.com |
Hip Hop | Sinead Whelton | 086 3915963 | sineadwhelton@hotmail.com |
Rock – Clon Red & Clon Green | Siobhan Williamson | 086 2367404 | siobhan.williamson@yahoo.com |
5th & 6th Class | Claire Khan | 086 103 3508. | clairekellykhan@gmail.com |
3rd & 4th Class | Grace O’Driscoll | ||
1st & 2nd Class | Lisa Kemp | 087 9486027 | lisakemp@outlook.ie |
Clonmel
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Rock & Rave | Fiona Ryan | 085 7614030 | 21fionaryan@gmail.com |
5th & 6th Class | Ger Boland | 087 9268000 | gerber275@gmail.com |
2nd, 3rd & 4th | Aisling Fanning | 087 7601259 | aisfann@gmail.com |
Crescent
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Clodagh Keane | 087 6419908 | clodaghckeane@gmail.com |
Hip Hop Red | Jennifer MacNamara | jennifer.macnamara@yahoo.co.uk | |
Hip Hop Navy | Irene Cuffe | 087 9208621 | healyirene75@gmail.com |
Rock Red | Suzi MacMahon | 087 959 8575 | Suzi.macmahon@gmail.com |
Rock Navy | Anna Doran | 087 2478716 | annamariedoran@gmail.com |
6th Class | Emily Scully | 087 6189699 | emilyescully@gmail.com |
5th Class | Jennifer MacNamara | jennifer.macnamara@yahoo.co.uk | |
3rd & 4th Class | Emma Connaughton | 086 8766726 | emmalucey@hotmail.com |
1st & 2nd Class | Mairead Ryan | 085 1684091 | mairead.ryan9@gmail.com |
Dungarvan
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Michelle Coady | 085 7402261 | dungarvanhockey.juniors@gmail.com |
Hip Hop | Caroline Ryan | 087 9895391 | dungarvanhockey.juniors@gmail.com |
Rave Orange / Rave Blue | Caroline Ryan | 087 9895391 | dungarvanhockey.juniors@gmail.com |
2nd,3rd, 4th, 5th & 6th Class | Michelle Coady | 085 7402261 | dungarvanhockey.juniors@gmail.com |
Ennis
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
Rave | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
Rave | Candice McCarthy | 087 936 0333 | candygibbs@hotmail.com |
5th & 6th Class Blitzes | Andrew Osak | 087 6937448 | blitzes-5and6-class@ennishockeyclub.com |
3rd & 4th Class Blitzes | Aine Brooks | 086 6061255 | blitzes-3and4-class@ennishockeyclub.com
|
1st, 2nd, 3rd, 4th, 5th and 6th Class | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
Fermoy
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Therese Holland | 085 8274125 | therese.holland@gmail.com |
Rave | Therese Holland | 086 8274125 | therese.holland@gmail.com |
5th & 6th Class | Ray White | 087-9928437 | whiterayj@gmail.com |
2nd, 3rd, 4th Class | Ann Galvin | 086 8610917 | ann@tvm.ie |
Harlequins
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Rachel Kohler | 086 8531775 | kohlerrachael@gmail.com |
Hip Hop | Rachel Kohler | 086 8531775 | kohlerrachael@gmail.com |
Rock | Eimear Connery | 0879053198 | eimear.connery@teagasc.ie |
6th Class | Clodagh O’Donovan | 087 8101500 | clodaghodonovan1@gmail.com |
5th Class | Valerie Fenton | 087 6345847 | Valerie.fenton@yahoo.ie |
4th Class | Valerie Fenton | 087 6345847 | valerie.fenton@yahoo.ie |
3rd Class | Mark Black | 086 8135044 | valerie.fenton@yahoo.ie |
1st & 2nd Class | Kate Egner | 086 3870865 | kateherb@gmail.com |
1st & 2nd Class | Fiona Higgins | 087 9782702 |
Kinsale
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Siobhan Devlin | 087 2771899 | handsonscience93@gmail.com |
Rave | Siobhan Devlin | 087 2771899 | handsonscience93@gmail.com |
5th & 6th Class | Marianne O’Reilly | mariannejlee@gmail.com | |
3rd & 4th Class | Jean Kerins | 086 3821440 | jeankerins@gmail.com |
1st & 2nd Class | Jane O’Reagan | 087 7676824 |
Limerick
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop (Pink) | Laura Chawke | 087-8180340 | laurachawke@gmail.com |
Hip Hop (Navy) | Elaine Hegarty | 087-8108652 | elaineghogan@gmail.com |
Rock (UL) | Lisa Sullivan | 086-8532991 | Lizasullivan@outlook.ie |
Rock (Villiers) | Caroline Keane | 087 6407973 | keane_caroline@hotmail.com |
5th & 6th Class (UL) | Sonia Nestor | 087-2028505 | sonianestor1973@gmail.com |
5th & 6th Class (Villiers) | Shane Fahy | 087 6524415 | shanefahy2@gmail.com |
3rd & 4th Class (UL) | Laura Clarke | 087 7663208 | laura.clarke06@gmail.com |
3rd & 4th Class (Villiers) | Jane Fagan | 086-0754904 | jfagan20@hotmail.com |
1st & 2nd Class (UL) | Hannah Gaffney | 086 2214232 | hannahegaffney@gmail.com |
1st & 2nd Class (Villiers) | Jane Burke | 087-3945477 | ejanebourke@gmail.com |
Midleton
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop | Owen Hurley | (086)8348757 | owen.hurley@careymurphy.ie |
Rave Midleton A | Owen Hurley | (086)8348757 | owen.hurley@careymurphy.ie |
Rave Midleton B | Finbarr McCarthy | (087)7850998 | fynbar@yahoo.ie |
5th & 6th Class | Carmel Morrissey | carmelmorrissey@gmail.com | |
2nd, 3rd, 4th, 5th & 6th Class | Graham O’Sullivan | (087)151 3095 | grahamosullivan10@gmail.com |
2nd, 3rd, 4th, 5th & 6th Class | Paul Glavin | (085) 872 7180 | pauljglavin@gmail.com |
Nenagh
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Colin Stanley | 087 2271030 | colin.a.stanley@gmail.com |
Rave | Trish Quigley | 086 8379466 | patriciakenny591@gmail.com |
5th & 6th Class | Sinead Van de Ven | sinead.vandeven@gmail.com | |
1st, 2nd, 3rd, & 4th Class | Colette O’Dowd | 087 9615796 | colodowd@hotmail.com |
Thurles
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Deirdre Dooley | 087 9338828 | dedood@yahoo.com |
Rave | Catherine O’Sullivan | 086 3390878 | catherineforhealth@gmail.com |
5th & 6th Class | Cathriona Cahill | cathrionacahill@gmail.com | |
3rd & 4th Class | Emer Stapleton | 087 8817780 | emer_earls@hotmail.com |
Tipperary
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Nuala O’Sullivan | 086 3438899 | nualaosullivan7@gmail.com |
Waterford
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Alistair Shute | 086 6063139 | ashute@cluid.ie |
Overall Co-Ordinator | Chris Thomas | 087 4134056 | chris.thomas@fiskars.com |
Hip Hop | Catriona Kennedy | 087 8044004 | gerryandcaitriona@gmail.com |
Rock Green / Rock Blue | Shirley Moore | 087 2307450 | shirleymooreoceanview@gmail.com |
Rave Green / Rave Blue | Joanne Day | 087 9184074 | jday@dawnpork.com |
1st, 2nd, 3rd, 4th, 5th & 6th Class | Chris Thomas | 087 4134056 | chris.thomas@fiskars.com |