Ashton
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop Blue | Jenny O’Callaghan | 087 3118384 | hartejenny@hotmail.com |
Hip Hop White | Gail Chalmin | 087 2329569 | gail@chalmindataprivacy.ie |
Hip Hop Navy / Hip Hop Red | Jean McGrath | 086 1725360 | jeanmcgrath1712@gmail.com |
5th & 6th Class | Susan Barry | 086 1729867 | ahcgirls@gmail.com |
2nd, 3rd & 4th Class | Susan Barry | 086 1729867 | ahcgirls@gmail.com |
Baltimore
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
First & Second Year – Rave | Dee Griffiths | 087 9260393 | autumn.cottage77@gmail.com |
3rd, 4th, 5th & 6th class | Dee Griffiths | 087 9260393 | autumn.cottage77@gmail.com |
Bandon
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop | David Smith | 083 4323531 | Dazzpool8@hotmail.com |
Rock | Susan McCourt | 086 8275085 | Susmccourt@gmail.com
|
1st, 2nd, 3rd, 4th, 5th & 6th Class | Sue Spencer | 086 8265580 | spencersue52@gmail.com |
Belvedere
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Colette Coomey | 086 8534219 | colettecoomey@hotmail.com |
Hip Hop White | Anne O’Donovan | 087 6648704 | odonovananne7@gmail.com |
Hip Hop Red | Angie Roper | 087 9437271 | Murphy.angie@hotmail.com |
Hip Hop Green | Lia Twomey | 087 2593377 | johnandliat@gmail.com |
6th Class | Phillip Hosford | 087 6475612 | philliphosford@gmail.com |
5th Class | Bryan O’Donovan | 087 2640884 | odonovanbryan5@gmail.com |
3rd & 4th Class | Colette Coomey | 086 8534219 | colettecoomey@hotmail.com |
Cashel New Inn
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Corrine Dwyer | 087 7440662 | Cashelnewinnhc@gmail.com |
Hip Hop Div 1 | Corrine Dwyer | 087 7440662 | Cashelnewinnhc@gmail.com |
Hip Hop Div 3 | Mary Newman | 086 3844196 | marynewmanjulian@gmail.com |
Rave | Louise Gleeson | 087 2468890 | gleesonlouise@hotmail.com |
5th & 6th Class | Louise Gleeson | 087 2468890 | gleesonlouise@hotmail.com |
5th & 6th Class | Caitriona O’Brien | 087 6498717 | Caitrionablackwell@gmail.com |
3rd & 4th Class | Hannah Curling | 087 6044676 | hannahcurling@gmail.com |
3rd & 4th Class | Ruth Moloney | 087 2407343 | ruthymolony@yahoo.co.uk |
Castletroy
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Michael Houghton | 087 0979676 | castletroyhockeyclub@gmail.com |
Rock | Annette Duhig | 087 2990760 | annetteduhig@gmail.com |
Rave | Annette Duhig | 087 2990760 | annetteduhig@gmail.com |
5th/6th Class | Annette Duhig | 087 2990760 | annetteduhig@gmail.com |
3rd/4th Class | Annette Duhig | 087 2990760 | annetteduhig@gmail.com |
Catholic Institute
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop (CIAC 1) | Niamh Blake | 086 6091808 | niamhblake@gmail.com |
Hip Hop (CIAC 2) | Ger O’Carroll | 087 6445638 | geraldine.ocarroll@pwc.com |
5th/6th Class | Rob Stewart | 087 764508 | rwbstewart63@gmail.com |
3rd/4th Class | Rob Stewart | 087 764508 | rwbstewart63@gmail.com |
Church of Ireland
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Orla O’Leary | 087 3875717 | orlaol@gmail.com |
Hip Hop (Div 1) – Green | Sarah Ellis | 087 9440621 | sarah.ellis43@yahoo.com |
Hip Hop (Div 1) – Blue | Sylvia Fulgraff Smith | 087 655 6230 | frank.sylvia@gmail.com |
Hip Hop (Div 1) – White | Barry Finn | 087 278 5992 | barry_j_finn@icloud.com |
Hip Hop (Div 3) | Shane Treacy | 087 2873408 | shane@treacy.io |
Rave – Dynamite | Jonathan Flack | 087 6176042 | jonathan@flack.ie |
6th Class (6a) | Orla O’Leary | 087 3875717 | orlaol@gmail.com |
5th Class (5b) | Dee Uniacke | 087 7485434 | Deeuniacke@gmail.com |
4th Class (4a) | Giselle Campbell | 087 9729497 | gisellecampbellnash@gmail.com |
3rd Class (3b) | Dee Uniacke | 087 7485434 | Deeuniacke@gmail.com |
Clonakilty
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop Co-Ordinator | Siobhan Williamson | 086 2367404 | siobhan.williamson@yahoo.com |
Hip Hop Red | Katie Dennis | 087 60025176 | katie.dennis@hotmail.com |
Hip Hop Green | Elaine Dinneen | 087 9278910 | elaine.dinneen@gmail.com |
Rock Red | Anita Jordan | 087 9750533 | anitanyhan@gmail.com |
Rock Green | Elaine McCarthy | 087 2249108 | |
5th & 6th Class | Sorcha Sheehy | 087 4094110 | |
3rd & 4th Class | Maeve Murphy | 086 0502558 | geoffmurphy50@gmail.com |
Clonmel
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Rock & Rave | Ger Boland | 087 9268000 | gerboland@tccc.ie |
5th & 6th Class | Susan Meaney | 086 0614088 | meaneysue@gmail.com |
2nd, 3rd & 4th | Aisling Fanning | 087 7601259 | aisfann@gmail.com |
Crescent
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop Red | Suzi MacMahon | 087 959 8575 | Suzi.macmahon@gmail.com |
Hip Hop Navy | Anna Doran | 087 2478716 | annamariedoran@gmail.com |
6th Class | Emily Scully | 087 6189699 | emilyescully@gmail.com |
5th Class | Jennifer MacNamara | 087 6526044 | jennifer.macnamara@yahoo.co.uk |
3rd & 4th Class | Emma Connaughton | 086 8766726 | emmalucey@hotmail.com |
1st & 2nd Class | Mary Ryan | 086 8594648 | mary4ryn@gmail.com |
Dungarvan
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Michelle Coady | 085 7402261 | michellecoady52@gmail.com |
Hip Hop | Michelle Coady | 085 7402261 | michellecoady52@gmail.com |
2nd,3rd, 4th, 5th & 6th Class | Michelle Coady | 085 7402261 | michellecoady52@gmail.com |
Ennis
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
Hip Hop Div 3 | Candice Gibbs | 087 936 0333 | candygibbs@hotmail.com |
5th & 6th Class Blitzes | Andrew Osak | 087 6937448 | blitzes-5and6-class@ennishockeyclub.com |
3rd & 4th Class Blitzes | Aine Brooks | 086 6061255 | blitzes-3and4-class@ennishockeyclub.com
|
1st, 2nd, 3rd, 4th, 5th and 6th Class | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
Fermoy
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Rave | Des Ryan | 086 8253207 | dynamiceng.solutions@gmail.com |
5th / 6th Class | Ray White | 087-9928437 | whiterayj@gmail.com |
3rd / 4th Class | Ann Galvin | 086 8610917 | ann@tvm.ie |
Harlequins
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator (Rock – Hip Hop) | Rachel Kohler | 086 8531775 | kohlerrachael@gmail.com |
Overall Co-Ordinator (3rd – 6th) | Kate Egner | 086 3870865 | kateherb@gmail.com |
Hip Hop 1 Red | Eimear Connery | 087 9053198 | eimear.owens03@gmail.com |
Hip Hop 1 Black | Sharon Gash | 087 2225985 | |
Hip Hop 1 White | Eavan Barry | 0876537611 | eavanbarry@gmail.com |
Hip Hop 3 Red | Aisling Deasy | 087 7832415 | aislingdeasy@gmail.com |
Hip Hop 3 Black | Francesca Doonan | 087 2865360 | francescadoonan@hotmail.com |
Rave | Clodagh O’Donovan | 087 8101500 | clodaghodonovan1@gmail.com |
6th Class | Clodagh O’Donovan | 087 8101500 | clodaghodonovan1@gmail.com |
5th Class | Valerie Fenton | 087 6345847 | Valerie.fenton@yahoo.ie |
4th Class | Mark Black | 086 8135044 | markblack79@icloud.com |
3rd Class | Kate Egner | 086 3870865 | kateherb@gmail.com |
Kinsale
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Rock | John Sullivan | 085 1010109 | pmslainte@gmail.com |
5th & 6th Class | Jean Kerins | 086 3821440 | jeankerins@gmail.com |
3rd & 4th Class | Alana Conroy | 087 6706120 | alanaconroy@yahoo.com |
1st & 2nd Class | Jill Leslie | 087 2398676 | kinsalehcsec@gmail.com |
Limerick
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop (Villiers) | Gillian Nolan | 087-9347450 | walshruby@gmail.com |
Hip Hop (UL) | Liza Sullivan | 086-8532991 | Lizasullivan@outlook.ie |
Rock (Villiers) | Saira Khan | 085 1527499 | 2sairakhalid@gmail.com |
Rock (UL) | Sonia Nestor | 087-2028505 | sonianestor1973@gmail.com |
5th & 6th Class (Villiers) | Valerie Gleeson | 086 8167129 | vme_moore@yahoo.com |
5th & 6th Class (UL) | Laura Clarke | 087 7663208 | laura.clarke06@gmail.com |
3rd & 4th Class (Villiers) | Jane Fagan | 086-0754904 | jfagan20@hotmail.com |
3rd & 4th Class (UL) | Rosemary Weekes | Biscermc@yahoo.ie |
Midleton
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Hip Hop | Sonia Jeffery | 086 0667260 | soniajeffery2008@gmail.com |
Rock | Owen Hurley | 086 8348757 | owen.hurley@careymurphy.ie |
3rd, 4th, 5th & 6th Class | Paul Glavin | 085 872 7180 | pauljglavin@gmail.com |
Nenagh
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Colin Stanley | 087 2271030 | colin.a.stanley@gmail.com |
Rave | Natasha Clarke | 086 3958970 | natashamccarthy9@gmail.com |
5th / 6th Class | Sinead Van de Ven | 087 7757636 | sinead.vandeven@gmail.com |
3rd / 4th Class | Colette O’Dowd | 087 9615796 | colodowd@hotmail.com |
Thurles
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Deirdre Dooley | 087 9338828 | dedood@yahoo.com |
Rave | Deirdre Dooley | 087 9338828 | dedood@yahoo.com |
5th & 6th Class | Cathriona Cahill | cathrionacahill@gmail.com | |
3rd & 4th Class | Emer Stapleton | 087 8817780 | emer_earls@hotmail.com |
Tipperary
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Nuala O’Sullivan | 086 3438899 | nualaosullivan7@gmail.com |
Waterford
AGE GRADE | NAME | MOBILE NO | |
---|---|---|---|
Overall Co-Ordinator | Alistair Shute | 086 6063139 | ashute@cluid.ie |
Overall Co-Ordinator (3rd – 6th Class) | Chris Thomas | 087 4134056 | chris.thomas@fiskars.com |
Hip Hop | Anne Madden | 085 8710122 | anniemapples@icloud.com |
Rock | Lindsey McGuire | 083 8595479 | lindseymcguire01@gmail.com |
Rave | Lindsey McGuire | 083 8595479 | lindseymcguire01@gmail.com |
5th & 6th Class | Chris Thomas | 087 4134056 | chris.thomas@fiskars.com |
3rd & 4th Class | Chris Thomas | 087 4134056 | chris.thomas@fiskars.com |