Ashton
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Jenny O’Callaghan | 087 3118384 | hartejenny@hotmail.com |
| Hip Hop Div 1 White | Bennary Smith | 087 2340491 | bennary1@gmail.com |
| Hip Hop Div 1 Blue | Frieda Ryan | 087 2870819 | frieda.ryan@gmail.com |
| Hip Hop Div 2 Navy | Aine Caldwell | 086 3910555 | ainecummins32@gmail.com |
| Hip Hop Div 2 Red | Aine Caldwell | 086 3910555 | ainecummins32@gmail.com |
| Rock Blue | Ger Casey | 085 8545988 | gercasey3@gmail.com |
| Rock White | Jenny O’Callaghan | 087 3118384 | hartejenny@hotmail.com |
| 5th & 6th Class | Susan Barry | 086 1729867 | ahcgirls@gmail.com |
| 2nd, 3rd & 4th Class | Susan Barry | 086 1729867 | ahcgirls@gmail.com |
Baltimore
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| First & Second Year – Rave | Dee Griffiths | 087 9260393 | autumn.cottage77@gmail.com |
| 3rd, 4th, 5th & 6th class | Dee Griffiths | 087 9260393 | autumn.cottage77@gmail.com |
Bandon
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Hip Hop Div 3 | Orla Leane | 087 6616799 | orlaleane@gmail.com |
| 1st, 2nd, 3rd, 4th, 5th & 6th Class | Sue Spencer | 086 8265580 | bandonhockeyyouth@gmail.com |
Belvedere
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Colette Coomey | 086 8534219 | colettecoomey@hotmail.com |
| Hip Hop Div 2 white | Anne O’Donovan | 087 6648704 | odonovananne7@gmail.com |
| Hip Hop Div 3 Green | Phillip Hosford | 087 6475612 | philliphosford@gmail.com |
| Hip Hop Div 3 Red | Helen Sheehan | 086 1608218 | hra.sheehan@gmail.com |
| Rave | Anne O’Donovan | 087 6648704 | odonovananne7@gmail.com |
| 5th Class | Bryan O’Donovan | 087 2640884 | odonovanbryan5@gmail.com |
| 3rd & 4th Class | Alice O'Mahony | 087 6638743 | aoifeom1978@hotmail.com |
Cashel/New Inn
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Mary Newman | 086 3844196 | marynewmanjulian@gmail.com |
| Hip Hop Div 1 | Mary Newman | 086 3844196 | marynewmanjulian@gmail.com |
| Hip Hop Div 3 | Louise Gleeson | 087 2468890 | gleesonlouise@hotmail.com |
| Rave | Eadaoin Roche | 087 7627195 | eadaoinmryan@gmail.com |
| 5th & 6th Class | Ruth O'Connor | 087 2407343 | ruthymolony@yahoo.co.uk |
| 3rd & 4th Class | Sue Harnett | 086 8614394 | sueharnett78@gmail.com |
| 1st & 2nd Class | Ali O'Connor | 087 6990459 | Ali_oc7@hotmail.com |
Castletroy
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Michael Houghton | 087 0979676 | castletroyhockeyclub@gmail.com |
| Rave | Annette Duhig | 087 2990760 | annetteduhig@gmail.com |
Catholic Institute
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Robert Stewart | 087 7645068 | rwbstewart63@gmail.com |
| Hip Hop Div 1 (CIAC 1) | Niamh Blake | 086 6091808 | niamhblake@gmail.com |
| Hip Hop Div 3 (CIAC 2) | Robert Stewart | 087 7645068 | rwbstewart63@gmail.com |
| 3rd/4th Class | Robert Stewart | 087 7645068 | rwbstewart63@gmail.com |
Church of Ireland
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Orla O’Connor | 087 3875717 | orlaol@gmail.com |
| Hip Hop Div 1 Green | Sinead MacHale | 087 2030891 | sineadmachale@hotmail.com |
| Hip Hop Div 2 Green | Orla O’Connor | 087 3875717 | orlaol@gmail.com |
| Hip Hop Div 2 Blue | Cathy Hanna | 086 0441499 | cathy.cope@musgrave.ie |
| Hip Hop Div 3 White | Olive Sexton | 087 8369629 | olivecsexton@gmail.com |
| Hip Hop Div 3 Blue | Ann Marie McCarthy | 087 2551323 | amcollins1979@gmail.com |
| Rave Blue | Susan Lenihan | 086 8318923 | susanblinehan@gmail.com |
| Rave Green | Jodie Deane | 087 7883757 | jodiemdeane@gmail.com |
| 6th Class 6a | Dee Uniacke | 087 7485434 | Deeuniacke@gmail.com |
| 5th Class 5b | Giselle Campbell | 087 9729497 | gisellecampbellnash@gmail.com |
| 4th Class 4a | Tara Murphy | 087 9674989 | tmurphy0606@gmail.com |
| 3rd Class 3b | Gillian Flynn | 087 1420555 | eddiesgl1@yahoo.com |
| 3rd Class 3b | Ciara O'Toole | 087 6770769 | ciaraotoole3@gmail.com |
Clonakilty
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Hip Hop Div 2 red & Green | Claire Khan | 086 1033508 | clairekellykhan@gmail.com |
| Rock | Gretta Cronin | 087 2545176 | grettacronin@yahoo.co.uk |
| 5th & 6th Class | Grace O'Driscoll | 086 3760481 | |
| 3rd & 4th Class | Maeve Murphy | 086 0502558 | geoffmurphy50@gmail.com |
Clonmel
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Hip Hop Div 3 | Susan Meaney | 086 0614088 | meaneysue@gmail.com |
| 5th & 6th Class | Jean O'Neill | 087 2204366 | jbon09@gmail.com |
| 2nd, 3rd & 4th | Aisling Fanning | 087 7601259 | aisfann@gmail.com |
Crescent
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Hip Hop Div 1 Red | Ian Sherwin | 086 2219024 | iapsherwin@gmail.com |
| Hip Hop Div 3 White | Sonya Browne | 087 1223479 | sbrowne@hybridtp.ie |
| Rock | Emily Scully | 087 6189699 | emilyescully@gmail.com |
| Rave | Carol Malone | 087 6675117 | sweetnamcarol@gmail.com |
| 6th Class | Jennifer MacNamara | 087 6526044 | jennifer.macnamara@yahoo.co.uk |
| 5th Class | Mairead Ryan | 085 1684091 | maired.ryan9@gmail.com |
| 3rd & 4th Class | Aileen Carroll | 086 8166262 | aileencarroll102@gmail.com |
| 1st & 2nd Class | Mary Ryan | 086 8594648 | mary4ryn@gmail.com |
Dungarvan
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Michelle Coady | 085 7402261 | michellecoady52@gmail.com |
| Hip Hop Div 3 | Michelle Coady | 085 7402261 | michellecoady52@gmail.com |
| 2nd,3rd, 4th, 5th & 6th Class | Michelle Coady | 085 7402261 | michellecoady52@gmail.com |
Ennis
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
| 5th & 6th Class | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
| 1st, 2nd, 3rd, 4th, 5th and 6th Class | Andrew Osak | 087 6937448 | ennishockeyclub@gmail.com |
| 3rd & 4th Class Blitzes | Aine Brooks | 086 6061255 | blitzes-3and4-class@ennishockeyclub.com |
Fermoy
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Rock | Des Ryan | 086 8253207 | dynamiceng.solutions@gmail.com |
| 5th & 6th Class | Ray White | 087-9928437 | whiterayj@gmail.com |
| 3rd & 4th Class | Ann Galvin | 086 8610917 | ann@tvm.ie |
Harlequins
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator (3rd – 6th) | Kate Egner | 086 3870865 | kateherb@gmail.com |
| Hip Hop 2 Red | Aisling Deasy | 087 7832415 | aislingdeasy@gmail.com |
| Hip Hop 2 Black | Francesca Doonan | 087 2865360 | francescadoonan@hotmail.com |
| Hip Hop 3 Red | Clodagh O’Donovan | 087 8101500 | clodaghodonovan1@gmail.com |
| Hip Hop 3 Black | Beckie Dwyer | 087 2452940 | beckiedwyer@gmail.com |
| Rave Red | Maria Collins | 087 7462975 | mariabcollins@gmail.com |
| Rave Black | Moray Russell | 087 9345660 | morayrussell@gmail.com |
| 6th Class | Maria Collins | 087 7462975 | mariabcollins@gmail.com |
| 5th Class | Mark Black | 086 8135044 | markblack79@icloud.com |
| 4th Class | Kate Egner | 086 3870865 | kateherb@gmail.com |
| 3rd Class | Fiona Higgins | 087 9782702 | fiona.higgins@mountmercy.com |
Kinsale
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Rave | John Sullivan | 085 1010109 | pmslainte@gmail.com |
| 5th & 6th Class | Jean Kerins | 086 3821440 | jeankerins@gmail.com |
| 5th & 6th Class | Alana Conroy | 087 6706120 | alanaconroy@yahoo.com |
| 3rd & 4th Class | Jill Leslie | 087 2398676 | kinsalehcsec@gmail.com |
Limerick
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Hip Hop Div 1 Villiiers | Saira Khan | 0851527499 | 2sairakhalid@gmail.com |
| Hip Hop Div 2 Pink | Sonia Nestor | 087 2028505 | sonianestor1973@gmail.com |
| Hip Hop Div 3 Villiers | Gillian Boland | 087 7970128 | gilliannibheolain@yahoo.ie |
| Hip Hop Div 3 UL | Liza Sullivan | 086 8532991 | Lizasullivan@outlook.ie |
| 5th & 6th Class Villiers | Jane Fagan | | jfagan20@hotmail.com |
| 5th & 6th Class UL | Laura Clarke | | laura.clarke06@gmail.com |
| 3rd & 4th Class Villiers | Sarah Quin | | sarahlizquin@yahoo.co.uk |
| 3rd & 4th Class UL | Rosemary McNamara | 085 7126707 | Biscermc@yahoo.ie |
Midleton
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Clive Seale | 086 2767675 | rebelsportsclive@yahoo.com |
| Rock & Rave | Andy Levis | 086 0503481 | andrewlevis@hotmail.co.uk |
| 3rd, 4th, 5th & 6th Class | Clive Seale | 086 2767675 | rebelsportsclive@yahoo.com |
| 3rd, 4th, 5th & 6th Class | Dale Eurelle | 086 609338 | dale.eurelle@gmail.com |
Nenagh
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Olivia Burke | 086 6054411 | liv.burke@gmail.com |
| Rave | Helen Malone | 087 7774322 | helenmountainlodge@gmail.com |
| 5th & 6th Class | Olivia Burke | 086 6054411 | liv.burke@gmail.com |
| 3rd & 4th Class | Colette O’Dowd | 087 9615796 | colodowd@hotmail.com |
Thurles
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Deirdre Dooley | 087 9338828 | dedood@yahoo.com |
| Hip Hop Div 3 | Deirdre Dooley | 087 9338828 | dedood@yahoo.com |
| Rave | Deirdre Dooley | 087 9338828 | dedood@yahoo.com |
| 5th & 6th Class | Cathriona Cahill | 086 8302703 | cathrionacahill@gmail.com |
| 3rd & 4th Class | Emer Stapleton | 087 8817780 | emer_earls@hotmail.com |
Tipperary
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Overall Co-Ordinator | Nuala O’Sullivan | 086 3438899 | nualaosullivan7@gmail.com |
| Rave | Nuala O’Sullivan | 086 3438899 | nualaosullivan7@gmail.com |
| 3rd, 4th, 5th & 6th Class | Nuala O'Sullivan | 086 3438899 | nualaosullivan7@gmail.com |
Waterford
| AGE GRADE | NAME | MOBILE NO | EMAIL |
| Hip Hop Div 2 | Layla O'Brien | 087 2683456 | tillylayla@hotmail.com |
| Rave | Rachel Shute | | rshute11@gmail.com |
| 5th & 6th Class | Chris Thomas | 087 4134056 | chris.thomas@fiskars.com |
| 3rd & 4th Class | Chris Thomas | 087 4134056 | chris.thomas@fiskars.com |